Flying Time Aviation offer an extremely competitive package for PPL courses.
| Item | Cost | Quantity | Total |
| Aircraft Hire (DA40 or PA28 Warrior) | £134.00 | 45 | £6,030.00 |
| Instructor | £30.00 | 45 | £1,350.00 |
| Landing Fee (Shoreham) | £17.50 | 25 | £437.50 |
| Landing Fee (Other) | £10.00 | 16 | £160.00 |
| Touch & Go (Shoreham) | £9.00 | 10 | £90.00 |
| Touch & Go (Other) | £5.00 | 20 | £100.00 |
| Ground Exams | £45.00 | 7 | £315.00 |
| Oral RT Exam | £77.00 | 1 | £77.00 |
| Final Skills Test | £170.00 | 1 | £170.00 |
| Class 2 Medical | £90.00 | 1 | £90.00 |
| Total: | £8,819.50 | ||
| Discount on Aircraft Hire for prepayment | -£519.50 | ||
| Prepayment total: | £8,300.00 | ||
The above prices reflect the minimum hours requirement for a PPL of 45 hours, including at least 10 hours flying solo. However, the total time required will depend upon your ability and effort put towards acquiring this licence, and the costs can vary accordingly.
Additional tuition will be charged at the aircraft and instructor's rates at the time of training.
Examination retests incur additional charges.
Prices are exclusive of CAA licence issue fees.
E&OE
Prices subject to change.
| £↓ |
Stay IFR Current Keep your IFR skills current for £100* |
| Training can be supported by using our new high Graphic 180 degree screen simulators based at Shoreham. |
FLYING TIME AVIATION - Wingfield House - Shoreham Airport - West Sussex - BN43 5FF - UK
+44 (0)1273 455177 Contact Us
19 March 2010 CAA registration no. OCP1069 UK/FTO-313